Home / WSOP Super Circuit London
#1 Mystery Million: £1,000,000 GTD
27th Jul - 1 Aug | £500+£60 Buy-In
#8 WSOP Circuit Main Event: £1,000,000 GTD
4th - 8th Aug | £1,000+£100 Buy-In
#11 WSOP Super Circuit Main: £3,000,000 GTD
8th - 13th Aug | £3,000+£300 Buy-In
#13 High Roller: £500,000 GTD
12th - 13th Aug | £5,000+£300 Buy-In
1 year ago by Glenn Townsend
Follow live updates from the WSOP Super Circuit London Main Event with it's official media partner Poker.Org.
1 year ago by Glenn Townsend
PLAYER | COUNT |
HARRY LODGE | 3,980,000 |
RAFAEL CAMARGO BARBOSA DAURIA | 2,175,000 |
DANIEL KRASIMIROV YOVCHEV | 2,030,000 |
ARNAUD ENSELME | 1,780,000 |
Cedric Brice Eric Schwaederle | 1,460,000 |
JIANG PU | 1,455,000 |
IGOR THOMAS D'ursel | 1,400,000 |
DAREN JOEL BLOOM | 1,160,000 |
DEAN HUTCHISON | 1,100,000 |
Patrick Samir Boutros Kallas | 1,000,000 |
EWEN LOICK TREVIDY | 920,000 |
TOM VALTTERI AROVAARA | 900,000 |
ADAM GEORGE MILLER | 790,000 |
FRASER RICHARD BELLAMY | 790,000 |
THOMAS HALL | 765,000 |
Imad Derwiche | 760,000 |
Diana Kalietina | 700,000 |
GUY TAYLOR | 665,000 |
PAVLO VEKSLER | 625,000 |
KEITH DOUGLAS JOHNSON | 415,000 |
Benny JULES Glaser | 305,000 |
YEW TENG KAH | 100,000 |
JACK ONEILL | 95,000 |
1 year ago by Glenn Townsend
35/222 players progressed from Day 1A of the WSOP Circuit Main Event.
PLAYER | COUNT |
WING HONG DANIEL WONG | 1,080,000 |
TRUNG MOC | 926,000 |
REHMAN KASSAM | 833,000 |
HARRY LODGE | 690,000 |
DAVID MCCONACHIE | 559,000 |
MITCHELL THOMAS JOHNSON | 473,000 |
THIEN WU | 431,000 |
TRON DARWIN MCENTEE | 426,000 |
MICHAEL QUINN | 415,000 |
AZIZ BAHAR | 411,000 |
LA SENGPHET | 380,000 |
RAKESH ATTULURI | 322,000 |
IARAN LIGHTBOURNE | 304,000 |
MICHEAL O BRIEN | 276,000 |
STEVEN WATTS | 254,000 |
KEITH HOANG | 252,000 |
NAMRA LAKHANI | 246,000 |
IAN HUNTER | 243,000 |
YONGHAO ZHOU | 220,000 |
RYAN MATTHEW O DONNELL | 220,000 |
ERIC EMMANUEL LE GOFF | 215,000 |
CHARLES WHITEHOUSE | 205,000 |
JASWAL YUDHISHTER | 193,000 |
MILTIADIS KONTIS | 190,000 |
Thai Quang Ha | 189,000 |
PARMINDER SINGH KANDOLA | 166,000 |
Manuel Zapf | 165,000 |
KEVIN GU | 152,000 |
PHILIPPE SOUKI | 148,000 |
JAY YERBY | 146,000 |
NARCIS CRISTIAN OLARU | 110,000 |
PATRICE BRANDT | 106,000 |
Diana Kalietina | 82,000 |
IOSIF DANIEL SPULBER | 77,000 |
ABDUL BIRIA | 60,000 |
1 year ago by Glenn Townsend
NAME | COUNT |
MARIAN IONUT FARCAS | 785,000 |
VALDIR CORDEIRO | 612,000 |
ALEXANDER JOSEPH RUSSEL BOOTH | 561,000 |
LLIE SMINTANCA | 526,000 |
SYLVAIN LOOSLI | 472,000 |
JO TASHIRO | 449,000 |
JACK ONEILL | 448,000 |
EWEN LOICK TREVIDY | 441,000 |
GIORGIO CRISOSTOMO | 405,000 |
HARRIWIN SELVARAJOO | 405,000 |
ALI ABDULZAHRA | 391,000 |
JAVIER ZARCO SANCHEZ | 374,000 |
WAI KEONG YONG | 356,000 |
ALEXANDER CLARK | 355,000 |
Takahiko Sakaguchi | 352,000 |
PAVEL ABRAMOV | 348,000 |
DOHYUN KIM | 344,000 |
JAMES KHOURY | 333,000 |
PAUL MURRAY SIDDLE | 307,000 |
Imad Derwiche | 300,000 |
ABDUL MUSAWIR | 283,000 |
JEREMIAS MENDOZA | 272,000 |
TAL HERZOG | 264,000 |
JUN LI | 260,000 |
VINCENZO RAGNO | 216,000 |
DAVID PHELAN | 216,000 |
SEAN MALLIA | 209,000 |
PEDRO GUSMAO MADEIRA | 198,000 |
CHARLES CHATTHA | 198,000 |
SEBASTIAN JACK SMITH | 198,000 |
TIM HONG WONG | 192,000 |
Christopher George Edward Moorman | 175,000 |
DEAN HUTCHISON | 151,000 |
PAVLO VEKSLER | 141,000 |
JIANG XINLUN | 139,000 |
JEAN MATTHIEU CHAN PANG CHEONG | 134,000 |
STEFAN BRATANOV | 115,000 |
Vita Veidemane | 107,000 |
CHARLES ADAM WILSON | 106,000 |
ANDREW HEDLEY | 104,000 |
MICHAEL ISIGUZO | 101,000 |
PHILIP YUMA JOYCE | 99,000 |
YEW TENG KAH | 86,000 |
STEVEN MOORE | 55,000 |
1 year ago by Glenn Townsend
NAME | COUNT |
JACK BENSON | 609,000 |
Lander Lijo Bereciartua | 377,000 |
KAITIAN ZHENG | 299,000 |
ANISH SURI | 251,000 |
DILDAR SAHOTA | 198,000 |
VICTOR EFFENDI | 193,000 |
ADNAN CHAMAA | 173,000 |
SEBASTIAN MORTENSEN | 170,000 |
STEPHEN PETER CHERRY | 161,000 |
LUKAS GLOOR | 148,000 |
DANIEL HARWOOD | 100,000 |
KELLY JOHNNY | 91,000 |
DANIEL JAMES MILLIKEN | 87,000 |
1 year ago by Glenn Townsend
PLAYER | COUNT |
ALEXANDRU ANDREI | 4,980,000 |
MARTIN BADER | 4,835,000 |
KEVIN GU | 4,830,000 |
JI WOON KIM | 4,380,000 |
ERIC EMMANUEL LE GOFF | 3,340,000 |
GIANLUCA SPERANZA | 2,995,000 |
JEREMIAS MENDOZA | 2,920,000 |
GASPAR NEUMAN | 2,730,000 |
PAWEL KRZYSZTOF KABUT | 2,525,000 |
SYLVAIN LOOSLI | 2,215,000 |
REHMAN KASSAM | 2,055,000 |
JASWAL YUDHISHTER | 2,010,000 |
SOLOMON MONDERER | 1,895,000 |
WING HONG DANIEL WONG | 1,435,000 |
PEDRO GUSMAO MADEIRA | 1,425,000 |
IARAN LIGHTBOURNE | 1,410,000 |
CHARLES AKADIRI | 1,150,000 |
WILLIAM BLAIS | 665,000 |
KEVIN PARKES | 645,000 |
TRON DARWIN MCENTEE | 635,000 |
VICTOR ILYUKHIN | 495,000 |
ALEXANDER JOSEPH RUSSEL BOOTH | 460,000 |
ASHLEY MARC LOCKER | 410,000 |
Takahiko Sakaguchi | 405,000 |
1 year ago by Glenn Townsend
Chip counts for all players at the start of Day 2.
PLAYER | COUNT |
WING HONG DANIEL WONG | 1,080,000 |
TRUNG MOC | 926,000 |
REHMAN KASSAM | 833,000 |
ALEXANDRU ANDREI | 828,000 |
MARIAN IONUT FARCAS | 785,000 |
HARRY LODGE | 690,000 |
GASPAR NEUMAN | 676,000 |
ALBERT SAPIANO | 662,000 |
ANTHONY DAVID KENNEDY | 657,000 |
MINGDA BI | 654,000 |
VALDIR CORDEIRO | 612,000 |
JACK BENSON | 609,000 |
ALEXANDER JOSEPH RUSSEL BOOTH | 561,000 |
SATMAN SANDHU | 560,000 |
DAVID MCCONACHIE | 559,000 |
MARK SOUTHWOOD | 548,000 |
WILLIAM BLAIS | 528,000 |
LLIE SMINTANCA | 526,000 |
SOLOMON MONDERER | 507,000 |
CHUC GIA KHUU | 500,000 |
FRASER RICHARD BELLAMY | 491,000 |
MITCHELL THOMAS JOHNSON | 473,000 |
SYLVAIN LOOSLI | 472,000 |
MOHAMMED HABIB ASAL | 464,000 |
JO TASHIRO | 449,000 |
JACK ONEILL | 448,000 |
EWEN LOICK TREVIDY | 441,000 |
THIEN WU | 431,000 |
STEPHEN PETER CHERRY | 430,000 |
TRON DARWIN MCENTEE | 426,000 |
MICHAEL QUINN | 415,000 |
AZIZ BAHAR | 411,000 |
ARIA SARKESHIK | 411,000 |
CHRISTOPHER MICHAEL MAGUIRE | 410,000 |
JUSTIN LUKE KYRIAKIDES | 410,000 |
HARRIWIN SELVARAJOO | 405,000 |
GIORGIO CRISOSTOMO | 405,000 |
ALI ABDULZAHRA | 391,000 |
MARTINS ADENIYA | 390,000 |
GERALD MCINALLY | 385,000 |
KAABI JUBRAIEL | 381,000 |
LA SENGPHET | 380,000 |
Lander Lijo Bereciartua | 377,000 |
DARA OKEARNEY | 375,000 |
JAVIER ZARCO SANCHEZ | 374,000 |
WAI KEONG YONG | 356,000 |
ALEXANDER CLARK | 355,000 |
Takahiko Sakaguchi | 352,000 |
PAVEL ABRAMOV | 348,000 |
DOHYUN KIM | 344,000 |
YU WU | 337,000 |
LORENC BOCI | 337,000 |
KULJINDER SINGH SIDHU | 335,000 |
PHILIP TATE | 335,000 |
THOMAS JAMES WINSTONE | 334,000 |
JAMES KHOURY | 333,000 |
NICHOLAS CHUN LIK LEE | 329,000 |
Donghyun Tommy Kim | 322,000 |
RAKESH ATTULURI | 322,000 |
ATANAS PAVLOV | 316,000 |
PAUL MURRAY SIDDLE | 307,000 |
MICHAEL S BOVE | 305,000 |
IARAN LIGHTBOURNE | 304,000 |
Pham Hong | 300,000 |
Imad Derwiche | 300,000 |
KAITIAN ZHENG | 299,000 |
JANIS KARKLINS | 298,000 |
KENNETH JOHN BROAD | 297,000 |
FLORIAN DIMITRIE DUTA | 284,000 |
ABDUL MUSAWIR | 283,000 |
VLAD LACHE | 281,000 |
MICHEAL O BRIEN | 276,000 |
JEREMIAS MENDOZA | 272,000 |
TAL HERZOG | 264,000 |
JOHN FARRELL | 262,000 |
MARIA KONSTANZA LAMPROPOULOU | 261,000 |
JUN LI | 260,000 |
JOSEPH CHATTAWAY | 259,000 |
CRISTIAN MIRITA | 259,000 |
STEVEN WATTS | 254,000 |
KEITH HOANG | 252,000 |
ANISH SURI | 251,000 |
NAMRA LAKHANI | 246,000 |
EUAN MCNICHOLAS | 244,000 |
IAN HUNTER | 243,000 |
VICTOR ILYUKHIN | 242,000 |
Danh Cong Tran | 241,000 |
AUSTIN PUTNAM-JOHNSON | 241,000 |
CHARLES AKADIRI | 238,000 |
WILLIAM ROBIN KASSOUF | 237,000 |
DAREN JOEL BLOOM | 236,000 |
KEVIN PARKES | 230,000 |
LUKE PALUMBO | 226,000 |
DYLAN ROWE | 222,000 |
RYAN MATTHEW O DONNELL | 220,000 |
YONGHAO ZHOU | 220,000 |
SAHIL CHUTTANI | 216,000 |
VINCENZO RAGNO | 216,000 |
DAVID PHELAN | 216,000 |
ERIC EMMANUEL LE GOFF | 215,000 |
ANTONIO BUONINCONTRO | 213,000 |
IGNACIO EDUARDO GASPARI | 212,000 |
GIANLUCA SPERANZA | 210,000 |
SEAN MALLIA | 209,000 |
JOSEPH JAMES MORTIMER | 207,000 |
LYDIA CUGUDDA | 206,000 |
FREDERIC DELVAL | 206,000 |
CHARLES WHITEHOUSE | 205,000 |
HERMAN DOUGLAS | 198,000 |
KARIM JOMEEN | 198,000 |
SEBASTIAN JACK SMITH | 198,000 |
DILDAR SAHOTA | 198,000 |
PEDRO GUSMAO MADEIRA | 198,000 |
CHARLES CHATTHA | 198,000 |
MARTIN BADER | 197,000 |
EMRAH YILDIZ | 197,000 |
JASWAL YUDHISHTER | 193,000 |
VICTOR EFFENDI | 193,000 |
TIM HONG WONG | 192,000 |
MILTIADIS KONTIS | 190,000 |
YOUNESS HUSSEIN BARAKAT | 189,000 |
Thai Quang Ha | 189,000 |
PHILLIP EDWARD CORION | 185,000 |
LOK YIN J TSUI | 176,000 |
Christopher George Edward Moorman | 175,000 |
IAN STEWART GASCOIGNE | 173,000 |
ADNAN CHAMAA | 173,000 |
ASHLEY MARC LOCKER | 171,000 |
SEBASTIAN MORTENSEN | 170,000 |
PARMINDER SINGH KANDOLA | 166,000 |
Manuel Zapf | 165,000 |
PEDRO PEREZ GOMEZ | 163,000 |
ASSAF HUSSAIN | 162,000 |
GUY TAYLOR | 160,000 |
JOANNE LIU | 160,000 |
BIXI YAO | 160,000 |
SZYMON JAKUB BUJOK | 159,000 |
PAWEL KRZYSZTOF KABUT | 158,000 |
JI WOON KIM | 153,000 |
KEVIN GU | 152,000 |
DEAN HUTCHISON | 151,000 |
CHARLTON HAWES | 149,000 |
LUKAS GLOOR | 148,000 |
PHILIPPE SOUKI | 148,000 |
JAY YERBY | 146,000 |
VITALIY KRYZA | 142,000 |
PAVLO VEKSLER | 141,000 |
JIANG XINLUN | 139,000 |
JEAN MATTHIEU CHAN PANG CHEONG | 134,000 |
LUKE JACKSON | 126,000 |
CONOR PAUL O'DRISCOLL | 125,000 |
Konstantin Ivanov | 125,000 |
ANDREW JAMES HULME | 121,000 |
ANTHONY JAMES SAPIANO | 118,000 |
THEODORE JACQUES MC QUILKIN | 117,000 |
STEFAN BRATANOV | 115,000 |
BASTIAN PAUL STRICKLING | 113,000 |
IAN WILLIAM ARMSTRONG | 112,000 |
NARCIS CRISTIAN OLARU | 110,000 |
Vita Veidemane | 107,000 |
CHARLES ADAM WILSON | 106,000 |
PATRICE BRANDT | 106,000 |
PHILIP JAMES WARD | 106,000 |
ANDREW HEDLEY | 104,000 |
MICHAEL ISIGUZO | 101,000 |
DANIEL HARWOOD | 100,000 |
PHILIP YUMA JOYCE | 99,000 |
DAVID MICHAEL MORRIS | 94,000 |
KELLY JOHNNY | 91,000 |
ANDREA DE GIORGI | 88,000 |
DANIEL JAMES MILLIKEN | 87,000 |
YEW TENG KAH | 86,000 |
Diana Kalietina | 82,000 |
ILIODOROS KAMATAKIS | 80,000 |
IOSIF DANIEL SPULBER | 77,000 |
LIMERES SANCHEZ | 76,000 |
JEN YUE CHIANG | 73,000 |
RICHARD DAWSON | 60,000 |
ABDUL BIRIA | 60,000 |
STEVEN MOORE | 55,000 |
BHAVIN KHATRI | 25,000 |
1 year ago by Glenn Townsend
36/149 entries progressed from Day 1A of the Monster Stack.
NAME | COUNT |
JAY YERBY | 791,000 |
DYLAN ROWE | 654,000 |
JAMES CRAWLEY-BOEVEY | 607,000 |
XIANG GAO | 479,000 |
JAMES LUCAS CHARLES ALEXANDER | 423,000 |
LOICK EWEN TREVIDY | 405,000 |
LUKE PALUMBO | 405,000 |
PAUL NUGENT | 376,000 |
JAKE BLUSTON | 372,000 |
GUY TAYLOR | 333,000 |
ARISTEDIS MOSCHONAS | 332,000 |
JEREMIAS MENDOZA | 317,000 |
BHAVIN KHATRI | 312,000 |
GEORGE GRIEG | 299,000 |
WILLIAM BLAIS | 269,000 |
ADAM MOSS | 259,000 |
ATANAS PAVLOV | 254,000 |
JAMES MORRIS | 235,000 |
CHARLES AKADIRI | 231,000 |
HANG XU | 175,000 |
PHILIPPE SOUKI | 162,000 |
PATRICE BRANDT | 154,000 |
PHILIP JUMA JOYCE | 143,000 |
YAO MENG | 109,000 |
NEIL MCCULLOCH | 102,000 |
DHIREN DHRUV DOSHI | 94,000 |
RAYMOND GONZALEZ | 84,000 |
BARRIS GOTCH | 83,000 |
DANIEL HONG WING WONG | 58,000 |
1 year ago by Glenn Townsend
NAME | COUNT |
VITALIY KRYZA | 687,000 |
CRISTIAN NARCIS OLARU | 638,000 |
ZHIRU WANG | 533,000 |
GASPAR NEUMAN | 530,000 |
JACK SHAW | 467,000 |
SAMIER BOUTROS PATRICK KALLAS | 439,000 |
HARRY LODGE | 420,000 |
AUSTIN PUTNAM-JOHNSON | 361,000 |
HUSSNI AL-KHUZAI | 354,000 |
KANAN FARZALIYEV | 347,000 |
CHARLES LA BOISSONNIERE | 331,000 |
SANDEEP SHAH | 315,000 |
VICTOR ILYUKHIN | 294,000 |
WILLIAM KASSOUF | 287,000 |
DANIEL KRASIMIROV | 274,000 |
IGNACIO GASPARI EDUARDO | 251,000 |
COLIN MACANDREW | 239,000 |
CHARLTON HAWES | 232,000 |
JAVIER SANCHEZ ZARCO | 223,000 |
SYLVAIN LOOSLI | 222,000 |
ANISH SURI | 199,000 |
JACK SLATER | 195,000 |
AHMED BADAHMAN | 182,000 |
VINEET MOHAN | 179,000 |
ANWAR SAFWANE BAHRI | 171,000 |
RYAN TACK YU | 166,000 |
JOSEPH GERMAIN | 158,000 |
JOHANNES DE VISSER | 150,000 |
DAVID JOHN KELLY WALSH | 146,000 |
EDWARD COMBES | 126,000 |
ANTOINE SAOUT | 120,000 |
VLAD LACHE | 115,000 |
HABIB ACAR | 107,000 |
JULIAN ROMERO GALAN | 92,000 |
IAN HUNTER | 72,000 |
DENISA ZAJACOVA | 67,000 |
JAMIE WALDEN | 59,000 |
1 year ago by Glenn Townsend
NAME | COUNT |
TUAN LE | 527,000 |
GARY MILLER | 515,000 |
NIKOLAY PONOMAREV | 378,000 |
JULIE MOE KLEIN | 247,000 |
CONG LE HOAN | 243,000 |
COLIN GILLON | 230,000 |
MARTINS ADENIYA | 227,000 |
ROSARIE ROBERTS | 141,000 |
RAFAEL DAURIA BARBOSA CAMARGO | 119,000 |
PAUL LINTON | 114,000 |
FREDERIC DELVAL | 92,000 |
ARNAUD ENSELME | 62,000 |
JAMES FISHER | 43,000 |
1 year ago by Glenn Townsend
POS | PLAYER | AMOUNT |
1 | MATIAS TAGLIANI | £43,550 |
2 | PATRICK KALLAS | £37,450 |
3 | JULUAN GALAN | £21,000 |
4 | BHAVIN KHATRI | £14,040 |
5 | ANISH SURI | £10,000 |
6 | ALEXANDER CHARLES | £8,000 |
7 | VICTOR ILYUKHIN | £7,000 |
8 | XIANG GAO | £6,000 |
9 | MASASHI OYA | £5,000 |
10 | ARISTEIDIS MOSCHONAS | £4,200 |
11 | AHMED BADAHMAN | £4,200 |
12 | TUAN LE | £3,600 |
13 | JAMES CRAWLEY-BOEVEY | £3,600 |
14 | RAVI VIMAL SHETH | £3,000 |
15 | GASPAR NEUMAN | £3,000 |
16 | GEORGIOS PHINIOTIS | £2,400 |
17 | JAY YERBY | £2,400 |
18 | DYLAN ROWE | £2,400 |
19 | PAUL NUGENT | £2,400 |
20 | NIKOLAY PONOMAREV | £2,400 |
21 | NARCIS CRISTIAN OLARU | £2,400 |
22 | JOHN RAYMOND GONZALEZ | £2,400 |
23 | COLIN MACANDREW | £2,400 |
24 | LUKE PALUMBO | £2,000 |
25 | HARRY LODGE | £2,000 |
26 | HOAN CONG LE | £2,000 |
27 | ZHIRU WANG | £2,000 |
28 | CHARLES COMBES | £2,000 |
29 | JOHN DAVID KELLY WALSH | £2,000 |
30 | CHARLES LA BOISSONNIERE | £2,000 |
31 | VINEET MOHAN | £2,000 |
32 | GARY MILLER | £1,800 |
33 | ARIEL PUTERMAN | £1,800 |
34 | Takahiko Sakaguchi | £1,800 |
35 | JULIE MOE Klein | £1,800 |
36 | CHARLTON HAWES | £1,800 |
37 | JEN YUE CHIANG | £1,800 |
38 | EWEN LOICK TREVIDY | £1,800 |
39 | SYLVAIN LOOSLI | £1,800 |
40 | WILLIAM BLAIS | £1,600 |
41 | JAVIER SANCHEZ ZARCO | £1,600 |
42 | AUSTIN PUTNAM-JOHNSON | £1,600 |
43 | ADAM MOSS | £1,600 |
44 | DIANA Kalietina | £1,600 |
45 | GUY TAYLOR | £1,600 |
46 | CHARLES AKADIRI | £1,600 |
47 | KANAN FARZALIYEV | £1,600 |
48 | MARTINS ADENIYA | £1,400 |
49 | STEPHEN WOODHEAD | £1,400 |
50 | JAMES MORRIS | £1,400 |
51 | JAKE BLUSTON | £1,400 |
52 | JACK SHAW | £1,400 |
53 | RYAN TACK YU | £1,400 |
1 year ago by Glenn Townsend
POS. | NAME | PRIZE |
1 | GEORGINA JAMES | £3,800 |
2 | KIRSTIN IVES | £2,500 |
3 | RITA GILROY | £1,756 |
4 | IRINA BATOREVICOVA | £1,300 |
5 | XINLUN JIANG | £1,100 |
6 | ELLIS DE-VANEY | £900 |
7 | JODIE KERR | £800 |
8 | BERNADETTE DALEY | £700 |
9 | SUZIE WILLIAMSON | £600 |
10 | CATHERINE HANNA | £500 |
11 | EMILIA RIOT | £400 |
1 year ago by Glenn Townsend
NAME | COUNT |
DANNY PYKE | 636,000 |
SANDEEP SHAH | 481,000 |
JAMIE BROWN | 474,000 |
JULIAN SCHULTHEIS | 452,000 |
KEITH HOANG | 435,000 |
PETER BRANKIN | 279,000 |
PARMINDER KANDOLA | 279,000 |
NOAH WOZNEY | 268,000 |
JOSEPH FIELD | 241,000 |
KAVEH MONTAZER | 232,000 |
KWOK LI | 208,000 |
DIANA KALIETINA | 202,000 |
HITESH ASANI | 128,000 |
VINEET MOHAN | 124,000 |
JOSHUA STEWART | 112,000 |
SOLOMON MONDERER | 92,000 |
JAY YERBY | 88,000 |
AMAR DOSHI | 80,000 |
1 year ago by Glenn Townsend
NAME | COUNT |
GLEN GAINES | 574,000 |
LUKE JOHNSON | 541,000 |
CHARLES LA BOISSONNIERE | 537,000 |
JEREMIAS MENDOZA | 497,000 |
TOMAZ ROSA CLEYTON | 423,000 |
MATTEO CAVELIER | 276,000 |
DARIUS CIBULSKAS | 214,000 |
CHUC GIA KHUU | 200,000 |
KANAN FARZALIYEV | 168,000 |
EWEN LOICK TREVIDY | 154,000 |
PHILIPPE SOUKI | 125,000 |
DANIEL HARWOOD | 75,000 |
MAHIER VIR HORA | 65,000 |
JAMES DUNLEAVY | 56,000 |
DAVID ZERMON | 54,000 |
1 year ago by Glenn Townsend
NAME | COUNT |
JAMES HEARTY | 871,000 |
MEHRAN KHAN | 865,000 |
VITALIY KRYZA | 505,000 |
LORENC BOCI | 472,000 |
Hanna Mdanat Yazan Jeries | 414,000 |
PAUL TIRNOVEAN | 320,000 |
MICHALIS ANDREAS MICHAEL | 318,000 |
ASHLEY GORMAN | 312,000 |
MARTINS ADENIYA | 310,000 |
KARIM JOMEEN | 260,000 |
MASAHITO MURAO | 251,000 |
DANNY BLAIR | 237,000 |
NEIL MCCULLOCH | 237,000 |
LAWRENCE MARRIAGE | 205,000 |
GAVIN KNOX | 194,000 |
WANTAO TANG | 194,000 |
STEVEN JOHN GAME | 165,000 |
GASPAR NEUMAN | 165,000 |
JEFFREY ISRAEL | 152,000 |
BARRY MICHAEL WATKINS | 136,000 |
DANIEL MICHAEL WOODFORD | 133,000 |
CHARLES WHITEHOUSE | 103,000 |
JORGE PALOMINO | 99,000 |
RYAN JUNG | 93,000 |
CHARLES AKADIRI | 92,000 |
PATRICK KANE GERMAINE | 78,000 |
CRAIG MCCORKELL | 53,000 |
1 year ago by Glenn Townsend
NAME | COUNT |
JIMMY KEBE | 670,000 |
ATANAS PAVLOV | 558,000 |
CATALIN POP | 485,000 |
STEWART KIRBY | 482,000 |
Truong Toan Chan | 418,000 |
HONG THI MINH PHAM | 415,000 |
RICHARD DAWSON | 329,000 |
HOAN CONG LE | 313,000 |
ALEXANDER JOEL ZELIGMAN | 286,000 |
ANGELO KARUNAKARAN | 245,000 |
KEVIN JOHN WIBBERLEY | 226,000 |
PAUL NUGENT | 223,000 |
ZHIRU WANG | 194,000 |
PAUL EPHREMSEN | 178,000 |
MICHAEL DUNLEAVY | 157,000 |
SAHIL CHUTTANI | 112,000 |
BOGDAN JAWORSKI | 107,000 |
KAI MULLER | 106,000 |
IAN HUNTER | 98,000 |
WILLIAM BOWLEY | 86,000 |
GERALD MCINALLY | 76,000 |
1 year ago by Glenn Townsend
NAME | COUNT |
MAMUN RASHID | 537,000 |
KARIM LOUIS | 477,000 |
ARAM WALID SALEH | 435,000 |
PHILIPP KRIEGER | 329,000 |
ROSARIE ROBERTS | 258,000 |
MICHEAL O BRIEN | 126,000 |
LAURENCE HOUGHTON | 123,000 |
ALBERTO MARULLO | 115,000 |
ARTAN DEDUSHA | 113,000 |
MATIAS TAGLIANI | 103,000 |
HARRY LODGE | 69,000 |
1 year ago by Glenn Townsend
NAME | COUNT |
YONGHAO ZHOU | 272,000 |
DONGWOO KO | 288,000 |
1 year ago by Glenn Townsend
Canada's Dongwoo Ko became the latest WSOP Super Circuit Champion in London.
He topped a 672 strong field in the Colossus event to win £40,000 and a WSOP Circuit ring.
1 year ago by Glenn Townsend
Pos. | Player | Prize |
1 | Dongwoo Ko | £40,000 |
2 | JAMIE BROWN | £24,000 |
3 | JOEL ZELIGMAN | £17,276 |
4 | KARIM LOUIS | £13,000 |
5 | KARIM JOMEEN | £10,000 |
6 | DARIUS CIBULSKAS | £8,000 |
7 | LORENC BOCI | £6,000 |
8 | MASAHITO MURAO | £5,000 |
9 | SANDEEP SHAH | £4,000 |
10 | DANNY BLAIR | £3,500 |
11 | MEHRAN KHAN | £3,500 |
12 | MARTINS ADENIYA | £3,000 |
13 | YONGHAO ZHOU | £3,000 |
14 | CHARLES LA BOISSONNIERE | £2,500 |
15 | MATIAS TAGLIANI | £2,500 |
16 | Truong Toan Chan | £2,000 |
17 | HOAN LE CONG | £2,000 |
18 | STEWART KIRBY | £2,000 |
19 | GERALD MCINALLY | £2,000 |
20 | ATANAS PAVLOV | £2,000 |
21 | KEVIN WIBBERLEY | £2,000 |
22 | PHILIPPE SOUKI | £2,000 |
23 | VITALIY KRYZA | £2,000 |
24 | JEFFREY ISRAEL | £1,750 |
25 | JAMES HEARTY | £1,750 |
26 | HARRY LODGE | £1,750 |
27 | JEREMIAS MENDOZA | £1,750 |
28 | VINEET MOHAN | £1,750 |
29 | LUKE JOHNSON | £1,750 |
30 | KANAN FARZALIYEV | £1,750 |
31 | PETER BRANKIN | £1,750 |
32 | KWOCK WAU LI | £1,500 |
33 | PATRICK GERMAINE | £1,500 |
34 | ANGELO KARUNAKARAN | £1,500 |
35 | MAMUN RASHID | £1,500 |
36 | PHILIPP KRIEGER | £1,500 |
37 | DANIEL HARWOOD | £1,500 |
38 | CATALIN POP | £1,500 |
39 | MICHAEL OBRIEN | £1,500 |
40 | CHUC KHUU | £1,250 |
41 | ROSA TOMAZ | £1,250 |
42 | WANTAO TANG | £1,250 |
43 | CHARLES AKADIRI | £1,250 |
44 | BARRY WATKINS | £1,250 |
45 | STEVEN GAME | £1,250 |
46 | LAWRENCE MARRIAGE | £1,250 |
47 | ARAM SALEH | £1,250 |
48 | ZHIRU WANG | £1,250 |
49 | GLEN GAINES | £1,250 |
50 | ALBERTO MARULLO | £1,250 |
51 | RICHARD DAWSON | £1,250 |
52 | ROSARIE ROBERTS | £1,250 |
53 | SOLOMON MONDERER | £1,250 |
54 | DANNY PYKE | £1,250 |
55 | JULIAN SCHULTHEIS | £1,250 |
56 | NOAH WOZNEY | £1,000 |
57 | MICHALIS MICHAEL | £1,000 |
58 | JOSHUA STEWART | £1,000 |
59 | JIMMY KEBE | £1,000 |
60 | GASPAR NEUMAN | £1,000 |
61 | PAUL TIRNOVEAN | £1,000 |
62 | Hanna Mdanat Jeries Yazan | £1,000 |
63 | WILLIAM BOWLEY | £1,000 |
64 | KEITH HOANG | £1,000 |
65 | LAURENCE HOUGHTON | £1,000 |
66 | JOSEPH FIELD | £1,000 |
67 | SAHIL CHUTTANI | £1,000 |
68 | PARMINDER KANDOLA | £1,000 |
69 | BOGDAN JAWORSKI | £1,000 |
70 | MATTEO CAVELIER | £1,000 |
71 | KAI MULLER | £1,000 |
72 | NEIL MCCULLOCH | £900 |
73 | KAVEH MONTAZER | £900 |
74 | IAN HUNTER | £900 |
75 | EWEN TREVIDY | £900 |
76 | HITESH ASANI | £900 |
77 | DIANA KALIETINA | £900 |
78 | ARTAN DEDUSHA | £900 |
79 | JAY YERBY | £900 |
